Historic Stock Lookup
Week of May 14, 2012
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 05.14.12 | 6.46 | 6.46 | 6.39 | 6.41 | 887,944 |
| 05.15.12 | 6.37 | 6.48 | 6.34 | 6.34 | 528,976 |
| 05.16.12 | 6.33 | 6.54 | 6.33 | 6.43 | 2,561,606 |
| 05.17.12 | 6.37 | 6.44 | 6.33 | 6.42 | 2,227,102 |
| 05.18.12 | 6.40 | 6.47 | 6.18 | 6.19 | 1,699,179 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Comverse Technology, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
