Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 193 1,231,546,645.00 87.27 191,085,592
Mutual Fund 136 327,843,688.00 23.23 50,867,910

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 143 253,953,067.00 44.21 39,403,113
Sellers 31 -188,337,835.00 41.64 -29,222,317
Net -- 65,615,232.00 2.57 10,180,796

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 697,074,628 49.40 108,157,429
Top 20 Inst. 881,482,139.00 62.47 136,769,921
Top 50 Inst. 1,131,768,167.00 80.20 175,604,060
Total Inst. 1,231,546,645.00 87.27 191,085,592

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 82 509,565,895 41.38 79,063,754
Value 38 159,193,460 12.93 24,700,304
Growth 36 249,101,894 20.23 38,650,410
Aggressive Growth 21 231,396,177 18.79 35,903,208
Index 6 34,512,910 2.80 5,354,990
Yield 6 918,600 0.07 142,529
Deep Value 4 46,857,709 3.80 7,270,397

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Fidelity Management & Research Co. 26,304,228 12.01 -2,786,223 03/31/2012
Wellington Management Co. LLP 16,488,311 7.53 -228,546 03/31/2012
Soros Fund Management LLC 16,166,666 7.38 1,450,000 03/31/2012
Artis Capital Management LP 12,120,786 5.54 -2,606,267 03/31/2012
Capital Research Global Investors 8,171,792 3.73 11,792 03/31/2012
JANA Partners LLC 7,490,821 3.42 1,334,984 03/31/2012
Carlson Capital LP 6,053,378 2.77 -110,000 03/31/2012
Level Global Investors LP 5,688,860 2.60 -8,862,977 02/14/2011
S.A.C. Capital Advisors LP 5,486,429 2.51 1,172,069 03/31/2012
Cadian Capital Management LLC 4,186,158 1.91 -5,246,836 03/31/2012
Nomura Securities Co., Ltd. (Private Banking) 3,304,699 1.51 3,304,699 03/31/2012
Federated Investment Management Co. 3,177,304 1.45 -15,588 03/31/2012
Allen Holding, Inc. 3,010,000 1.38 -500,000 03/31/2012
Alyeska Investment Group LP 3,000,000 1.37 2,100,000 03/31/2012
BlackRock Fund Advisors 2,850,049 1.30 1,379,753 03/31/2012
Porter Orlin LLC 2,838,816 1.30 -490,827 03/31/2012
Loomis, Sayles & Co. LP 2,714,927 1.24 1,061,636 03/31/2012
Overland Advisors LLC 2,692,398 1.23 400,328 03/31/2012
Wells Fargo Bank N.A. 2,532,854 1.16 237,281 03/31/2012
D. E. Shaw & Co., Inc. 2,491,445 1.14 -1,040,913 03/31/2012
Meru Capital Partners LLC 2,261,813 1.03 0 03/31/2012
Kingdon Capital Management LLC 2,150,000 0.98 -1,666,400 03/31/2012
BlackRock Advisors LLC 1,967,570 0.90 1,933,590 03/31/2012

Ownership data is provided by FactSet, a third party service, and Comverse Technology, Inc. does not maintain or provide information directly to this service.